+16%
28-day strength
6,512 vs 5,598 psi
At 32.4 oz/yd³
Fly ash trial · 75% cement / 25% fly ash · Trident 16.2–32.4 oz/yd³ vs untreated
+16%
28-day strength
6,512 vs 5,598 psi
At 32.4 oz/yd³
−53%
Water absorption
0.90% vs 1.93%
IS 2386 · ASTM C642
−28%
Water sorptivity
0.30 in vs 0.42 in
IS 3085 · ASTM C1585
−64%
Drying shrinkage
0.012% vs 0.033%
IS 516 · ASTM C157
Control
16.2 oz/yd³
21.6 oz/yd³
27.0 oz/yd³
32.4 oz/yd³
Δ −53% at 32.4 oz/yd³
| Trident dose | Absorption |
|---|---|
| Control | 1.93% |
| 16.2 oz/yd³ | 1.42% |
| 21.6 oz/yd³ | 1.29% |
| 27.0 oz/yd³ | 1.10% |
| 32.4 oz/yd³ | 0.90% |
Control
16.2 oz/yd³
21.6 oz/yd³
27.0 oz/yd³
32.4 oz/yd³
Δ −28% at 32.4 oz/yd³
| Trident dose | Sorptivity in |
|---|---|
| Control | 0.42 in |
| 16.2 oz/yd³ | 0.37 in |
| 21.6 oz/yd³ | 0.33 in |
| 27.0 oz/yd³ | 0.32 in |
| 32.4 oz/yd³ | 0.30 in |
Control
16.2 oz/yd³
21.6 oz/yd³
27.0 oz/yd³
32.4 oz/yd³
Δ −64% at 32.4 oz/yd³
| Trident dose | Shrinkage |
|---|---|
| Control | 0.033% |
| 16.2 oz/yd³ | 0.030% |
| 21.6 oz/yd³ | 0.024% |
| 27.0 oz/yd³ | 0.020% |
| 32.4 oz/yd³ | 0.012% |
Δ −53% absorption · −28% sorptivity · −64% shrinkage at 32.4 oz/yd³
| Trident dose | 3 d psi | 7 d psi | 28 d psi | Absorption | Sorptivity in | Shrinkage | Slump in |
|---|---|---|---|---|---|---|---|
| Control | 3,365 | 4,032 | 5,598 | 1.93% | 0.42 | 0.033% | 4.92 |
| 16.2 oz/yd³ | 3,698 | 4,308 | 5,903 | 1.42% | 0.37 | 0.030% | 4.72 |
| 21.6 oz/yd³ | 4,192 | 4,656 | 6,106 | 1.29% | 0.33 | 0.024% | 4.92 |
| 27.0 oz/yd³ | 4,482 | 4,801 | 6,425 | 1.10% | 0.32 | 0.020% | 5.12 |
| 32.4 oz/yd³ | 4,699 | 5,004 | 6,512 | 0.90% | 0.30 | 0.012% | 5.31 |
3rd party gov't accredited laboratory, Oct 2026 · durability tested at 28 days · psi = MPa × 145.038
We'll run a trial batch at your plant — your materials, your mix, your terms.